<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunni Brown</title>
	<atom:link href="http://sunnibrown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunnibrown.com</link>
	<description>Visual Notetaking, Gamestorming</description>
	<lastBuildDate>Thu, 16 May 2013 21:15:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Dutch Treat: Gamestorming Workshop in Amsterdam</title>
		<link>http://sunnibrown.com/2013/05/10/a_dutch_treat/</link>
		<comments>http://sunnibrown.com/2013/05/10/a_dutch_treat/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:32:15 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Appearances & Interviews]]></category>
		<category><![CDATA[Gamestorming: A Playbook]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=2763</guid>
		<description><![CDATA[We&#8217;re hosting a day-long business gamification experience in Amsterdam, on June 6th, 2013, and you (and yours) are invited! Evergreen and always-useful, our Gamestorming workshop focuses on applied visual + game thinking for the purposes of innovation, problem-solving, optimizing systems and processes, and generally making everything in your work/life better. Our partners &#8211; the folks [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-2766" title="Sunni_Patrick_doodle_final" src="http://sunnibrown.com/wp-content/uploads/2013/05/Sunni_Patrick_doodle_final-280x220.jpg" alt="" width="280" height="220" /></p>
<p>We&#8217;re hosting <a href="http://e2.ma/click/eggqd/mma4b/uot23" target="_blank">a day-long business gamification experience in Amsterdam,</a> on June 6th, 2013, and you (and yours) are invited! Evergreen and always-useful, our <a href="http://e2.ma/click/eggqd/mma4b/ahu23" target="_blank">Gamestorming workshop</a> focuses on applied visual + game thinking for the purposes of innovation, problem-solving, optimizing systems and processes, and generally making everything in your work/life better. Our partners &#8211; the folks who brought you the gorgeous best-selling business book <a href="http://e2.ma/click/eggqd/mma4b/y7y23" target="_blank">Business Model Generation</a> &#8211; are peer pioneers in applying this kind of work to infinity and beyooooond! And tell me this doesn’t look fun:</p>
<p style="text-align: center;"> <img class="aligncenter size-full wp-image-2778" title="amsterdam_gamestorming" src="http://sunnibrown.com/wp-content/uploads/2013/05/amsterdam_gamestorming.jpg" alt="" width="600" height="215" /></p>
<p>As a Gamestormer, you’ll go forth with confidence around the value, methods and functionality of visual thinking and problem-solving frameworks. <a href="https://vimeo.com/18880751" target="_blank">Click here to see a video describing the practice</a>. (And, we did mention this is in Amsterdam, right?! Land of cheese, chocolate and spacecakes? Although we can’t safely recommend that last food group&#8230;)</p>
<p style="text-align: center;"><span style="text-align: center;"><a href="https://gamestorming-bmm.paydro.net/event/atwo-day-seminar-gamestorming-business-model-mechanics/BMInc2013" target="_blank">BUT WE CAN SAFELY RECOMMEND REGISTERING,</a> which happens <a href="https://gamestorming-bmm.paydro.net/event/atwo-day-seminar-gamestorming-business-model-mechanics/BMInc2013" target="_blank">HERE*.<br />
</a></span><em>*(Be sure to scroll down to the “Discount” section for €100 *off* the workshop price!)</em></p>
<p>Questions? <a href="http://sunnibrown.com/contact-us/">Just let us know.</a> Hopefully we’ll be sharing a canal view with you soon. Until then, bedankt and tot ziens!</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2013/05/10/a_dutch_treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive 2013: Our Partnership with 3M Post-it Note Pandemonium</title>
		<link>http://sunnibrown.com/2013/03/25/sxsw-interactive-2013-our-partnership-with-3m-post-it-note-pandemonium/</link>
		<comments>http://sunnibrown.com/2013/03/25/sxsw-interactive-2013-our-partnership-with-3m-post-it-note-pandemonium/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:37:27 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Gamestorming: A Playbook]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[Visual Thinking]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=2747</guid>
		<description><![CDATA[2013 was our our team&#8217;s sixth year to bring large-scale doodle action to SXSW Interactive. And who, pray tell, would be a better partner than 3M, the makers of the globally beloved Post-it Note? Our team of four artists and graphic facilitators was selected by Ultra Creative  to support the Post-It Note project aptly branded &#8220;Fill [...]]]></description>
			<content:encoded><![CDATA[<p>2013 was our our team&#8217;s sixth year to bring large-scale doodle action to SXSW Interactive. And who, pray tell, would be a better partner than 3M, the makers of the globally beloved Post-it Note? Our team of four artists and graphic facilitators was selected by <a href="http://ultracreative.com" target="_blank">Ultra Creative </a> to support the Post-It Note project aptly branded &#8220;Fill the White Space.&#8221; Since we&#8217;re experts in lo-fi interactive gaming and live visualization, Team SB had no trouble recruiting SX-goers to fill the white space with great content, using &#8211; as it should be &#8211; both words and pictures. We were thankful once again to be involved in the explosive creative storm that is SXSW Interactive. After all, Post-It Note pandemonium is our homeland.</p>
<p><a href="http://sunnibrown.com/wp-content/uploads/2013/03/IMGP2214.jpg" rel="lightbox[2747]"><img class="alignleft size-medium wp-image-2750" title="IMGP2214" src="http://sunnibrown.com/wp-content/uploads/2013/03/IMGP2214-280x186.jpg" alt="" width="280" height="186" /></a><a href="http://sunnibrown.com/wp-content/uploads/2013/03/IMGP2141.jpg" rel="lightbox[2747]"><img class="alignleft size-medium wp-image-2751" title="IMGP2141" src="http://sunnibrown.com/wp-content/uploads/2013/03/IMGP2141-280x186.jpg" alt="" width="280" height="186" /></a><a href="http://sunnibrown.com/wp-content/uploads/2013/03/IMGP2109.jpg" rel="lightbox[2747]"><img class="alignleft size-medium wp-image-2753" title="IMGP2109" src="http://sunnibrown.com/wp-content/uploads/2013/03/IMGP2109-280x186.jpg" alt="" width="280" height="186" /></a><a href="http://sunnibrown.com/wp-content/uploads/2013/03/IMGP2181.jpg" rel="lightbox[2747]"><img class="alignleft size-medium wp-image-2754" title="IMGP2181" src="http://sunnibrown.com/wp-content/uploads/2013/03/IMGP2181-280x186.jpg" alt="" width="280" height="186" /></a></p>
<p><a href="http://www.flickr.com/photos/24462152@N03/sets/72157633088948924/" target="_blank">See more photos on Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2013/03/25/sxsw-interactive-2013-our-partnership-with-3m-post-it-note-pandemonium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelcase: 100 Years &#8211; A Prezi for Future Generations</title>
		<link>http://sunnibrown.com/2012/11/16/steelcase-100-years-a-prezi-for-future-generations/</link>
		<comments>http://sunnibrown.com/2012/11/16/steelcase-100-years-a-prezi-for-future-generations/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 16:57:32 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Lights in the People Tunnel]]></category>
		<category><![CDATA[PowerPoints]]></category>
		<category><![CDATA[Visual Thinking]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=2705</guid>
		<description><![CDATA[Steelcase is one of our repeat clients, and one we have a lot of respect for. The company started out 100 years ago specializing in file cabinets and safes, and has since gone through so many evolutions that parts of it are unrecognizable from its humble beginnings. Where Steelcase and Sunni Brown overlap involves innovation, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sunnibrown.com/wp-content/uploads/2012/11/Steelcase_100Dreams_SunniBrown_for-Prezi.png" rel="lightbox[2705]"><img class="aligncenter size-large wp-image-2708" title="Steelcase_100Dreams_SunniBrown_for-Prezi" src="http://sunnibrown.com/wp-content/uploads/2012/11/Steelcase_100Dreams_SunniBrown_for-Prezi-600x600.png" alt="" width="600" height="600" /></a></p>
<p><a href="http://www.steelcase.com/en/Pages/Homepage.aspx" target="_blank">Steelcase</a> is one of our repeat clients, and one we have a lot of respect for. The company started out 100 years ago specializing in file cabinets and safes, and has since gone through so many evolutions that parts of it are unrecognizable from its humble beginnings. Where Steelcase and Sunni Brown overlap involves innovation, design thinking, and a deep interest in workspaces and how they impact collaboration. Steelcase recently <a href="http://100.steelcase.com/" target="_blank">celebrated its 100-year anniversary</a> (we here are going on six &#8211; ha!) and to celebrate that milestone, they asked &#8220;100 Minds&#8221; to share a dream we have for the future. To contribute some kind of creative output that will show where we hope the future will go if we put our minds to it. So with that request, <a href="http://100.steelcase.com/mind/sunni-brown/#page-content-minds" target="_blank">I designed a Prezi</a> that showcases MY hopes for the curriculum of the future. Above is a summary infographic showing the high level, but <a href="http://100.steelcase.com/mind/sunni-brown/#page-content-minds" target="_blank">CLICK THROUGH TO DIVE IN</a>. <em>These</em> are the topics I wanted to learn in school but ultimately began to teach myself in life. So here&#8217;s to future generations, that those who come before you strive to serve you better each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2012/11/16/steelcase-100-years-a-prezi-for-future-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into the Mind of My Co-Author: His New Book, THE CONNECTED COMPANY</title>
		<link>http://sunnibrown.com/2012/09/12/into-the-mind-of-my-co-author-his-new-book-the-connected-company/</link>
		<comments>http://sunnibrown.com/2012/09/12/into-the-mind-of-my-co-author-his-new-book-the-connected-company/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 21:56:11 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Gamestorming: A Playbook]]></category>
		<category><![CDATA[Visual Thinking]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=2637</guid>
		<description><![CDATA[Dave Gray and his work have long been an inspiration to me. I&#8217;ve had a fan-girl devotion to XPlane for several years now, and a deep admiration for its founder, Mr. Gray, who obviously had a remarkable grasp of visual language AND customer behavior. I like to tell Dave that I Internet-stalked him into being my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sunnibrown.com/wp-content/uploads/2012/09/Connected_780.png" rel="lightbox[2637]"><img class="aligncenter size-large wp-image-2639" title="Connected_780" src="http://sunnibrown.com/wp-content/uploads/2012/09/Connected_780-600x465.png" alt="" width="600" height="465" /></a></p>
<p><a href="http://www.davegrayinfo.com/" target="_blank">Dave Gray</a> and his work have long been an inspiration to me. I&#8217;ve had a fan-girl devotion to <a href="http://www.xplane.com/" target="_blank">XPlane</a> for several years now, and a deep admiration for its founder, Mr. Gray, who obviously had a remarkable grasp of visual language AND customer behavior. I like to tell Dave that I Internet-stalked him into being my friend and eventually, my co-author. (Dave, James Macanufo and I have a best-selling visual thinking book called <a href="http://sunnibrown.com/the-book/"><em>Gamestorming</em>.</a>) Now, Dave has come again with a contribution from his ever-seeking mind by writing his second book called <a href="http://shop.oreilly.com/product/0636920023333.do?imm_mid=0947dc&amp;cmp=em-npa-pr-connected-company" target="_blank"><em>The Connected Company</em>.</a> Published with O&#8217;Reilly, the book is an entertaining, smart and visual jaunt through the process of moving your business from a fragmented, disconnected structure to a responsive and connected company. Dave has always anticipated the marketplace and been on the pre-curve, if you will. Buy his book and join him in the future, where companies and their customers are meaningfully linked.</p>
<p>If you&#8217;d like a sense of the book and its contents, <a href="http://connectedco.com" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2012/09/12/into-the-mind-of-my-co-author-his-new-book-the-connected-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purina: Gamestorming Gourmet for Ms. Kitty</title>
		<link>http://sunnibrown.com/2012/09/04/purina/</link>
		<comments>http://sunnibrown.com/2012/09/04/purina/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 20:16:51 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Gamestorming: A Playbook]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=2611</guid>
		<description><![CDATA[See all of the event photos on flickr.com Purina is a well-established brand (you know you remember those Fancy Feast commercials) and they&#8217;re also ever-the-innovator when it comes to pet food. The Purina team invited our team to immerse ourselves in the current fancy-feline-food culture by researching and then touring tasteries in St. Louis, MO. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://sunnibrown.com/wp-content/uploads/2012/09/purina21.jpg" rel="lightbox[2611]"><img class="aligncenter size-large wp-image-2626" title="Purina" src="http://sunnibrown.com/wp-content/uploads/2012/09/purina21-600x181.jpg" alt="" width="600" height="181" /></a></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/24462152@N03/sets/72157631324516284/" target="_blank">See all of the event photos on flickr.com</a></p>
<p>Purina is a well-established brand (you know you remember those Fancy Feast commercials) and they&#8217;re also ever-the-innovator when it comes to pet food. The Purina team invited our team to immerse ourselves in the current fancy-feline-food culture by researching and then touring tasteries in St. Louis, MO. Our facilitator later designed and led a gamestorming session that resulted in a cacophony of new visions and strategies for tapping this market. They needed to create a dynamic wedge in new market share. So they came. They gamed. They wedged. Our pets will be licking their chops in the years to come. And, if you haven&#8217;t rescued a kitten, why not now as the purrrrrfect time? (Sorry. We had to.)</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2012/09/04/purina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED-ED: How Inventions Change History</title>
		<link>http://sunnibrown.com/2012/08/23/ted-ed-how-inventions-change-history/</link>
		<comments>http://sunnibrown.com/2012/08/23/ted-ed-how-inventions-change-history/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 21:00:53 +0000</pubDate>
		<dc:creator>erikk</dc:creator>
				<category><![CDATA[Explanatory Videos]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=2684</guid>
		<description><![CDATA[Created for TED-ED, animated by Amber Lewis for sunnibrown.com.]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="366" src="http://www.youtube.com/embed/0SMNYivhGsc?wmode=transparent" frameborder="0" allowFullScreen> </iframe></p>
<p>Created for <a href="http://education.ted.com" target="_blank">TED-ED,</a> animated by Amber Lewis for sunnibrown.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2012/08/23/ted-ed-how-inventions-change-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED-ED: The Real Origin of the Franchise</title>
		<link>http://sunnibrown.com/2012/08/23/ted-ed-franchising/</link>
		<comments>http://sunnibrown.com/2012/08/23/ted-ed-franchising/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 18:35:54 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Explanatory Videos]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=2724</guid>
		<description><![CDATA[Created for TED-ED, animated by Sunni Brown for sunnibrown.com.]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="366" src="http://www.youtube.com/embed/Ie8qJuXYN7w?wmode=transparent" frameborder="0" allowFullScreen> </iframe></p>
<p>Created for <a href="http://education.ted.com" target="_blank">TED-ED,</a> animated by Sunni Brown for sunnibrown.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2012/08/23/ted-ed-franchising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED-ED: Symbiosis</title>
		<link>http://sunnibrown.com/2012/08/23/ted-ed-symbiosis-2/</link>
		<comments>http://sunnibrown.com/2012/08/23/ted-ed-symbiosis-2/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 18:30:15 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Explanatory Videos]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=2714</guid>
		<description><![CDATA[Created for TED-ED, animated by Jake Mendez for sunnibrown.com.]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="366" src="http://www.youtube.com/embed/czSuI-NzK-M?wmode=transparent" frameborder="0" allowFullScreen> </iframe></p>
<p>Created for <a href="http://education.ted.com" target="_blank">TED-ED,</a> animated by Jake Mendez for sunnibrown.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2012/08/23/ted-ed-symbiosis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me HOW: Gamestorming at the HOW Design Conference, Boston 2012</title>
		<link>http://sunnibrown.com/2012/07/17/show-me-how-gamestorming-at-the-how-design-conference-boston-2012/</link>
		<comments>http://sunnibrown.com/2012/07/17/show-me-how-gamestorming-at-the-how-design-conference-boston-2012/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 17:29:47 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Gamestorming: A Playbook]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[Visual Thinking]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=2557</guid>
		<description><![CDATA[view the event pictures on flickr.com At some point in their careers, most designers end up&#8211;at least once&#8211;at the HOW Conference. This time the respected swirl of design thinkers and font nerds was held in Boston, home of some baseball team people get very excited about called the Red Sox. (Please, Bambino, don&#8217;t curse me.) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/24462152@N03/sets/72157630544815184/" target="_blank"><img class="aligncenter size-full wp-image-2584" title="howmain" src="http://sunnibrown.com/wp-content/uploads/2012/07/howmain.jpg" alt="" width="600" height="210" /></a></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/24462152@N03/sets/72157630544815184/" target="_blank"><em>view the event pictures on flickr.com</em></a></p>
<p>At some point in their careers, most designers end up&#8211;at least once&#8211;at the <a href="http://www.howdesignlive.com/ehome/index.php?eventid=28153&amp;tabid=43817&amp;" target="_blank">HOW Conference</a>. This time the respected swirl of design thinkers and font nerds was held in Boston, home of some baseball team people get very excited about called the Red Sox. (Please, Bambino, don&#8217;t curse me.) I missed the HOW Conference held in Austin a couple of years ago, so I was pleased to be invited to host a <a href="http://sunnibrown.com/doodlerevolution/bootcamps/gamestorming/" target="_blank"><em>Gamestorming</em> workshop</a> to spread the tools of gaming to more masses. Design thinkers are primed for the <a href="http://sunnibrown.com/the-book/" target="_blank"><em>Gamestorming</em> technique,</a> since so much of their work requires thinking beyond the default. The group that joined me for this were exceptional participants, simultaneously skeptical and playful, and the concepts they produced surprised even me. (Who&#8217;s down for a Virtual Motorcade?) The workshop reinforced, yet again, how much I love teaching AND how creative people can be when given the right circumstances. So God bless games for upleveling us all, and many thanks to HOW for introducing Gamestorming to their audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2012/07/17/show-me-how-gamestorming-at-the-how-design-conference-boston-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: Doodling for Dollars</title>
		<link>http://sunnibrown.com/2012/04/25/doodling-for-dollars/</link>
		<comments>http://sunnibrown.com/2012/04/25/doodling-for-dollars/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:48:15 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Appearances & Interviews]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[The Doodle Revolution]]></category>
		<category><![CDATA[Visual Thinking]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=2539</guid>
		<description><![CDATA[Rachel Emma Silverman, the reporter who interviewed me and several of my visual-thinking colleagues for her article in the Wall Street Journal, totally gets the Doodle. Her description of what companies are doing to elevate visual thinking accurately reflects the crazy uptick in the market trying to understand its applications. It will be a long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sunnibrown.com/wp-content/uploads/2012/04/wsj_wholesheet.jpg" rel="lightbox[2539]"><img class="alignleft size-medium wp-image-2554" title="wsj_wholesheet" src="http://sunnibrown.com/wp-content/uploads/2012/04/wsj_wholesheet-210x280.jpg" alt="" width="210" height="280" /></a>Rachel Emma Silverman, the reporter who interviewed me and several of my visual-thinking colleagues for <a href="http://online.wsj.com/article/SB10001424052702303978104577362402264009714.html" target="_blank">her article in the Wall Street Journal,</a> totally gets the Doodle. Her description of what companies are doing to elevate visual thinking accurately reflects the crazy uptick in the market trying to understand its applications. It will be a long journey, but eventually, organizations will thread sketching and doodling into their thinking and will recognize its powerful effects. Until then, there is always <a title="Doodle Revolution" href="http://sunnibrown.com/doodlerevolution">The Doodle Revolution</a>, coming out in book form early 2013.<span id="more-2539"></span></p>
<p style="text-align: center;"><a href="http://online.wsj.com/article/SB10001424052702303978104577362402264009714.html"><img class="size-full wp-image-2549 aligncenter" title="wsj_sunni" src="http://sunnibrown.com/wp-content/uploads/2012/03/wsj_sunni.jpg" alt="" width="400" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2012/04/25/doodling-for-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
