<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sunni Brown</title>
	<atom:link href="http://sunnibrown.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunnibrown.com</link>
	<description>Visual Notetaking, Gamestorming</description>
	<lastBuildDate>Fri, 18 May 2012 23:26:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Do it for the Kids: Our Partnership with TED-ED by Claudia</title>
		<link>http://sunnibrown.com/2012/03/20/ted-ed-symbiosis/#comment-6548</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Fri, 18 May 2012 23:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://sunnibrown.com/?p=2472#comment-6548</guid>
		<description>I&#039;d love to see animation that defines and explains the difference(s) between analog and digital...anything.  Thank you.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see animation that defines and explains the difference(s) between analog and digital&#8230;anything.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SXSW Interactive 2011: Don&#8217;t Call it a Comeback. I&#8217;ve Been Here for Years. by Nick</title>
		<link>http://sunnibrown.com/2011/07/07/sxsw-interactive-2011-dont-call-it-a-comeback-ive-been-here-for-years/#comment-6546</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 18 May 2012 09:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://sunnibrown.com/?p=2067#comment-6546</guid>
		<description>WOW! That you can create such stunning stuff- in real time- that is masterful! Thanks for posting and inspiring the apprentices out there like me...</description>
		<content:encoded><![CDATA[<p>WOW! That you can create such stunning stuff- in real time- that is masterful! Thanks for posting and inspiring the apprentices out there like me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak Peek into Gamestorming Workshop at Duarte Design by Nick Crosbhy</title>
		<link>http://sunnibrown.com/2011/06/26/sneak-peek-into-gamestorming-workshop/#comment-6541</link>
		<dc:creator>Nick Crosbhy</dc:creator>
		<pubDate>Thu, 17 May 2012 15:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://sunnibrown.com/?p=2056#comment-6541</guid>
		<description>Hello Sunni and thank you for posting this superb piece of work. It is gorgeous, useful and stimulating.
One super-geeky observation. On one slide you refer to &#039;Black hat&#039; thinking and I assume this is a reference to the &#039; 6 Thinking Hats&#039; concept championed by Edward de Bono. I was wondering to what degree you would have to introduce your audience to such ideas as well as the gamestorming approach? I am consulting in a work culture where such ideas are so far off beam, that I have to build in such stuff very, very slowly...!</description>
		<content:encoded><![CDATA[<p>Hello Sunni and thank you for posting this superb piece of work. It is gorgeous, useful and stimulating.<br />
One super-geeky observation. On one slide you refer to &#8216;Black hat&#8217; thinking and I assume this is a reference to the &#8216; 6 Thinking Hats&#8217; concept championed by Edward de Bono. I was wondering to what degree you would have to introduce your audience to such ideas as well as the gamestorming approach? I am consulting in a work culture where such ideas are so far off beam, that I have to build in such stuff very, very slowly&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEDx Austin &#8211; Lo Tech Social Network (p. 105 of Gamestorming) by Agile Games France : "the place to be, play and learn" &#124; Talon d&#039;Agile</title>
		<link>http://sunnibrown.com/2010/09/26/tedx-austin-lo-tech-social-network-p-105-of-gamestorming/#comment-6524</link>
		<dc:creator>Agile Games France : "the place to be, play and learn" &#124; Talon d&#039;Agile</dc:creator>
		<pubDate>Mon, 14 May 2012 21:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://sunnibrown.com/?p=1679#comment-6524</guid>
		<description>[...]  Avant même l’ouverture du cercle qui marque le démarrage d’un Forum Ouvert, le 1er jeu : Lo Tech Social Network est proposé à tous les participants. Quoi de mieux pour faciliter la mise en relation et la [...]</description>
		<content:encoded><![CDATA[<p>[...]  Avant même l’ouverture du cercle qui marque le démarrage d’un Forum Ouvert, le 1er jeu : Lo Tech Social Network est proposé à tous les participants. Quoi de mieux pour faciliter la mise en relation et la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The War of Art &#8211; Visual Book Summary Part I and II by Go Fucking Pro &#171; Blake Higgins&#8230;com</title>
		<link>http://sunnibrown.com/2010/05/11/the-war-of-art-visual-book-summary/#comment-6452</link>
		<dc:creator>Go Fucking Pro &#171; Blake Higgins&#8230;com</dc:creator>
		<pubDate>Fri, 04 May 2012 03:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://sunnibrown.com/?p=1332#comment-6452</guid>
		<description>[...] up as much as possible from the Muse.    Here&#8217;s another infographic from the same artist, Sunni Brown, in my last post about this. She pretty sums up what I just said in a way cooler [...]</description>
		<content:encoded><![CDATA[<p>[...] up as much as possible from the Muse.    Here&#8217;s another infographic from the same artist, Sunni Brown, in my last post about this. She pretty sums up what I just said in a way cooler [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VizThink and the City of Austin by plumber</title>
		<link>http://sunnibrown.com/2009/07/30/um-what-just-happened-vizthink-and-the-city-of-austin/#comment-6421</link>
		<dc:creator>plumber</dc:creator>
		<pubDate>Tue, 24 Apr 2012 06:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://sunnibrown.com/?p=790#comment-6421</guid>
		<description>I have to say that for the past couple of hours i have been hooked by the amazing posts on this site. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I have to say that for the past couple of hours i have been hooked by the amazing posts on this site. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The War of Art &#8211; Visual Book Summary Part I and II by Rochelle</title>
		<link>http://sunnibrown.com/2010/05/11/the-war-of-art-visual-book-summary/#comment-6395</link>
		<dc:creator>Rochelle</dc:creator>
		<pubDate>Wed, 18 Apr 2012 18:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://sunnibrown.com/?p=1332#comment-6395</guid>
		<description>This is wonderful! I, too, was deeply inspired by Pressfield&#039;s book. Hopefully you won&#039;t mind if I link to your visuals (with credit, of course!)

Thanks again!</description>
		<content:encoded><![CDATA[<p>This is wonderful! I, too, was deeply inspired by Pressfield&#8217;s book. Hopefully you won&#8217;t mind if I link to your visuals (with credit, of course!)</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Manahmana &#187; PROXIMA PARADA PITTSBURGH 2012</title>
		<link>http://sunnibrown.com/about/#comment-6384</link>
		<dc:creator>Manahmana &#187; PROXIMA PARADA PITTSBURGH 2012</dc:creator>
		<pubDate>Mon, 16 Apr 2012 07:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://sunnibrown.com/?page_id=1485#comment-6384</guid>
		<description>[...] Recording y metodologías de Visual Thinking como el Design Thinking de Tim Brown, GameStorming de Sunni Brown, entre [...]</description>
		<content:encoded><![CDATA[<p>[...] Recording y metodologías de Visual Thinking como el Design Thinking de Tim Brown, GameStorming de Sunni Brown, entre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gamestorming by Manahmana &#187; PROXIMA PARADA PITTSBURGH 2012</title>
		<link>http://sunnibrown.com/the-book/#comment-6383</link>
		<dc:creator>Manahmana &#187; PROXIMA PARADA PITTSBURGH 2012</dc:creator>
		<pubDate>Mon, 16 Apr 2012 07:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://sunnibrown.com/?page_id=1473#comment-6383</guid>
		<description>[...] de Graphic Recording y metodologías de Visual Thinking como el Design Thinking de Tim Brown, GameStorming de Sunni Brown, entre [...]</description>
		<content:encoded><![CDATA[<p>[...] de Graphic Recording y metodologías de Visual Thinking como el Design Thinking de Tim Brown, GameStorming de Sunni Brown, entre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundamentals of Visual Notetaking for SXSW Interactive 2010 by Doodle storming #TED2012 in the Classroom &#171; The Reading Zone</title>
		<link>http://sunnibrown.com/2010/02/24/fundamentals-of-visual-notetaking-for-sxsw/#comment-6347</link>
		<dc:creator>Doodle storming #TED2012 in the Classroom &#171; The Reading Zone</dc:creator>
		<pubDate>Wed, 11 Apr 2012 01:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://sunnibrown.com/?p=1218#comment-6347</guid>
		<description>[...] Fundamentals of Visual Notetaking [...]</description>
		<content:encoded><![CDATA[<p>[...] Fundamentals of Visual Notetaking [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 428/440 objects using disk: basic

Served from: sunnibrown.com @ 2012-05-22 17:43:20 -->
