<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunni Brown &#187; Explanatory Videos</title>
	<atom:link href="http://sunnibrown.com/category/explanatory-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunnibrown.com</link>
	<description>Visual Notetaking, Gamestorming</description>
	<lastBuildDate>Tue, 22 May 2012 18:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do it for the Kids: Our Partnership with TED-ED</title>
		<link>http://sunnibrown.com/2012/03/20/ted-ed-symbiosis/</link>
		<comments>http://sunnibrown.com/2012/03/20/ted-ed-symbiosis/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:35:09 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Explanatory Videos]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=2472</guid>
		<description><![CDATA[For those of you who are TED-obsessed, their latest endeavor should be making you swoon. Chris Anderson, ever the evangelist for ideas worth spreading, master-minded the TED-ED initiative described in the video here. In short: it&#8217;s a call to educators and a call to animators, to come together and offer children around the world access [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who are <a href="http://www.ted.com/" target="_blank">TED</a>-obsessed, their latest endeavor should be making you swoon. Chris Anderson, ever the evangelist for ideas worth spreading, master-minded the TED-ED initiative described <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=FfJ5XG5i2aw" target="_blank">in the video here.</a> In short: it&#8217;s a call to educators and a call to animators, to come together and offer children around the world access to lessons that can change their lives. Having worked with the TED Conference in various capacities in the past (one example: <a href="http://www.ted.com/talks/lang/en/sunni_brown.html" target="_blank">see my &#8220;Doodlers, Unite!&#8221; TED talk here</a>), we were excited to partner again on a project with a mission that matters. Education is close to many of our hearts, but I have a personal soft spot for any organization that focuses on it. Without access to an education, I can say with sincerity that I&#8217;m not sure where I would be. So god bless the TED folks for making it a priority.</p>
<table width="100%" style="font-size:12px">
<tr>
<td width="50%" align="center">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="290" height="177" src="http://www.youtube.com/embed/WDxmGEm75VM" frameborder="0" allowFullScreen="true"> </iframe><br />
<small>Big Words, animated by Craig Staggs</small></p>
</td>
<td width="50%" align="center">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="290" height="177" src="http://www.youtube.com/embed/czSuI-NzK-M" frameborder="0" allowFullScreen="true"> </iframe><br />
<small>Symbiosis, animated by Jake Mendez</small>
</td>
</tr>
<tr>
<td width="50%" align="center">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="290" height="177" src="http://www.youtube.com/embed/KGAW6NuKdms" frameborder="0" allowFullScreen="true"> </iframe><br />
<small>Containerization, animated by Marc Strong</small>
</td>
<td width="50%" align="center">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="290" height="177" src="http://www.youtube.com/embed/Ie8qJuXYN7w" frameborder="0" allowFullScreen="true"> </iframe><br />
<small>The Real Origin of the Franchise, drawn by Sunni Brown</small></p>
</td>
</tr>
</table>
<p>Our role for TED-ED was to design and produce a first set in a series of animated videos that visualize bite-sized lessons from inspiring teachers. We worked with fantastic local Austin animators Craig Stagg, Mark Strong and Jake Mendez and Yours Truly even made a video herself in partnership with Erik Kuntz. We are thrilled to see these videos takes flight and looking forward to the next set of lessons worth spreading! Do it for the kids, baby.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2012/03/20/ted-ed-symbiosis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What We Learn from Doodles</title>
		<link>http://sunnibrown.com/2011/09/05/what-we-learn-from-doodles/</link>
		<comments>http://sunnibrown.com/2011/09/05/what-we-learn-from-doodles/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:09:32 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Appearances & Interviews]]></category>
		<category><![CDATA[Explanatory Videos]]></category>
		<category><![CDATA[Gamestorming: A Playbook]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Lights in the People Tunnel]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[PowerPoints]]></category>
		<category><![CDATA[Product Explanations]]></category>
		<category><![CDATA[Spokesperson Sunni]]></category>
		<category><![CDATA[The Doodle Revolution]]></category>
		<category><![CDATA[Visual Notetaking]]></category>
		<category><![CDATA[Visual Templates]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[VizThink Austin]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=2242</guid>
		<description><![CDATA[This article is from CNN.com Editor&#8217;s note: Editor&#8217;s note: Sunni Brown owns an information design firm and is a speaker and co-author of &#8220;GameStorming: A Playbook for Rule-breakers, Innovators and Changemakers.&#8221; She was recently named on Fast Company&#8217;s 100 Most Creative People in Business List and on the 10 Most Creative People on Twitter list. She spoke at [...]]]></description>
			<content:encoded><![CDATA[<p><center><object id="ep" width="416" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=living/2011/09/01/orig-ideas-sunni-brown.cnn" /><embed id="ep" width="416" height="374" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=living/2011/09/01/orig-ideas-sunni-brown.cnn" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></center><br />
<a title="CNN What we learn from doodles" href="http://www.cnn.com/2011/09/01/opinion/brown-creativity-doodles/index.html" target="_blank">This article is from CNN.com</a></p>
<p><em><strong>Editor&#8217;s note:</strong> Editor&#8217;s note: <a href="http://sunnibrown.com/" target="_blank">Sunni Brown </a>owns an information design firm and is a speaker and co-author of &#8220;GameStorming: A Playbook for Rule-breakers, Innovators and Changemakers.&#8221; She was recently named on Fast Company&#8217;s 100 Most Creative People in Business List and on the 10 Most Creative People on Twitter list. She spoke at the <a href="http://www.cnn.com/2011/09/01/opinion/brown-creativity-doodles/www.ted.com" target="_blank">TED</a> 2011 conference in Long Beach, California.</em></p>
<p><strong>(CNN)</strong> &#8211; Humans have been doodling in snow, in sand and on cave walls for more than 30,000 years.</p>
<p>George Washington, Thomas Edison, John F. Kennedy, Lyndon Johnson, Ronald Reagan and Vladimir Nabokov were doodlers. Bill Gates and Frank Gehry are among today&#8217;s active doodlers.</p>
<p>Yet most of us haven&#8217;t reflected on why we feel compelled to draw.<span id="more-2242"></span></p>
<p>In fact, many parts of our society &#8212; including businesses, schools and colleges &#8212; frown on doodling and consider it a waste of time. While we can&#8217;t overcome cultural biases overnight, we can certainly ask a relevant question: Why is doodling so universal? What is doodling doing for us?</p>
<p>Virginia Scofield, an immunologist at the University of Texas at San Antonio, knows from personal and professional experience what doodling does. After struggling with organic chemistry in college, she decided to try doodling the complexities of the subject rather than memorizing them from the textbook. Scofield happened upon what native doodlers have known for a long time: Doodling can improve cognitive performance. Because of her success in transforming her own learning process, Scofield incorporated doodling and visual note-taking into her university classroom for more than two decades, and she told me it notably improved the success rate of her students.</p>
<p>Scofield is not the only one who&#8217;s learned to be impressed by the Doodle. Jackie Andrade, a professor at the University of Plymouth,<a href="http://www.lamalla.cat/media/000000000002415/000000001207002.pdf" target="_blank">published a study </a>finding a 29 percent increase in information retention gained by doodlers. She noted that, contrary to popular belief, doodling seems to prevent people from losing focus on boring or complex subject matter. It gives learners who may otherwise mentally check out an opportunity to check back in.</p>
<p>Other researchers exploring the impact of doodling and drawing have come to equally significant conclusions about this deceptively simple act. A recent <a href="http://www.sciencemag.org/content/333/6046/1096" target="_blank">article in Science</a> argued that drawing in science education caters to individual learning preferences and motivates students to engage and explore content in a more meaningful way. And classroom research shows that not only do learners better understand concepts through simple drawing, but it sets the stage for <a href="http://www.livescience.com/15747-doodling-science-education.html" target="_blank">innovative and divergent ways of thinking</a>. For a nation with an ego wounded by our <a href="http://www.newsweek.com/2010/07/10/the-creativity-crisis.html" target="_blank">decreased scores</a> on the Torrance Creativity Test, this unfettered access to creative thinking shouldn&#8217;t be underestimated.</p>
<p>Just ask Google, the only company on record with <a href="http://www.seattlepi.com/business/article/Google-s-doodlers-humanize-technology-with-art-849491.php" target="_blank">an official Chief Doodler</a> on the payroll. Google&#8217;s culture is well known for its 80/20 &#8220;innovation time off&#8221; rule. And for many employees, that time is spent using simple visual language to doodle, sketch and prototype new business opportunities. Indeed, many companies seeking an edge are looking to applications of hand-drawn visual language as a prospective lifeboat. In a hyper-competitive marketplace, thinkers need all the mojo they can muster.</p>
<p>To the throngs of doodlers around the world, this evidence is likely just the beginning of our gentle &#8220;I told you so&#8221; moments. Learning that accommodates more than text-based or verbal information amplifies the effects of cognition and creativity. And when the Science article suggested that drawing should be recognized along with reading, writing and speaking as a key element in education, it was a hallelujah moment for doodlers around the world.</p>
<p>I&#8217;m one of them. I use doodling for a variety of reasons: I use it to get clarity around a concept, I use it to relax, I use it to communicate ideas with others and get their refinement of them, I use it to map complex systems for companies, I use it to run innovation games for business, I use it to get insight on something puzzling me.</p>
<p><a href="http://sunnibrown.com/doodlerevolution/showcase/" target="_blank">See some examples of how doodles are used</a></p>
<p>So how do you get better at doodling? It&#8217;s a delightfully easy task. Learners can start with the <a href="http://www.davegrayinfo.com/2008/04/08/forms-fields-and-flows/" target="_blank">Visual Alphabet</a>, a series of six flows—the point, line, arc, angle, spiral and loop, and the six forms—the oval, eye, triangle, rectangle, house and cloud. With these 12 &#8220;letters,&#8221; prospective doodlers can articulate any visual representation of any concept they can imagine. All it takes is a commitment to learning this language, native to our brain&#8217;s visual cortex, and applying it to challenges either at work or at school. Rather than talking in circles about a complex subject, try doodling it using words and pictures. Show your teachers and colleagues another way to see information. The insights and aha moments will arrive naturally in the process.</p>
<p><em>The opinions expressed in this commentary are solely those of Sunni Brown.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2011/09/05/what-we-learn-from-doodles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYSERDA Video</title>
		<link>http://sunnibrown.com/2011/08/15/nyserda/</link>
		<comments>http://sunnibrown.com/2011/08/15/nyserda/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:39:30 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Explanatory Videos]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=2436</guid>
		<description><![CDATA[An informational video created for the New York State Energy Research and Development Authority (NYSERDA). Created in collaboration with Square Bear Studio.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="600" height="366" src="http://www.youtube.com/embed/DDZer5YoYpQ" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>An informational video created for the New York State Energy Research and Development Authority (NYSERDA). Created in collaboration with <a title="Square Bear Studio" href="http://squarebearstudio.com" target="_blank">Square Bear Studio.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2011/08/15/nyserda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interstate Renewable Energy Council</title>
		<link>http://sunnibrown.com/2011/08/13/interstate-renewable-energy-council/</link>
		<comments>http://sunnibrown.com/2011/08/13/interstate-renewable-energy-council/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 19:41:42 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Explanatory Videos]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=2358</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="600" height="366" src="http://www.youtube.com/embed/3mFqxatoWiU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2011/08/13/interstate-renewable-energy-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Most Creative People in Business 2011?! Thanks, Fast Company.</title>
		<link>http://sunnibrown.com/2011/05/19/100-most-creative-people-in-business-2011-thanks-fast-company/</link>
		<comments>http://sunnibrown.com/2011/05/19/100-most-creative-people-in-business-2011-thanks-fast-company/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:07:04 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Appearances & Interviews]]></category>
		<category><![CDATA[Comics and Sketches]]></category>
		<category><![CDATA[Explanatory Videos]]></category>
		<category><![CDATA[Spokesperson Sunni]]></category>
		<category><![CDATA[The Doodle Revolution]]></category>
		<category><![CDATA[Visual Notetaking]]></category>
		<category><![CDATA[Visual Thinking]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=1946</guid>
		<description><![CDATA[To my pleasant (and slightly confused) surprise, Fast Company chose me as one of the folks on their 100 Most Creative People in Business List for 2011. (I came in at #56, so take that, Ryan Seacrest!) In seriousness, I was pleased to be acknowledged as a &#8220;Creative,&#8221; since it&#8217;s a title I haven&#8217;t embraced [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/sqHCe62q8SI" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://fastcompany.coverleaf.com/fastcompany/201106?sub_id=gPgzgec50LrF#pg1"><img class="aligncenter size-full wp-image-1970" title="Fast Co Screen Shot" src="http://sunnibrown.com/wp-content/uploads/2011/05/Fast-Co-Screen-Shot.png" alt="" width="419" height="306" /></a></p>
<p>To my pleasant (and slightly confused) surprise, <a href="http://www.fastcompany.com/">Fast Company</a> chose me as one of the folks on their <a href="http://www.fastcompany.com/most-creative-people/2011">100 Most Creative People in Business List for 2011</a>. (I came in at #56, so take that, Ryan Seacrest!)</p>
<p>In seriousness, I was pleased to be acknowledged as a &#8220;Creative,&#8221; since it&#8217;s a title I haven&#8217;t embraced throughout my life. And from the lives of Frank Lloyd Wright and Marie Antoinette, I&#8217;ve learned that public appreciation comes and goes. So I&#8217;ll enjoy the glory while I can and thank you, friends and clients, for being supportive of my work.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2011/05/19/100-most-creative-people-in-business-2011-thanks-fast-company/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Zenoss IT Operations</title>
		<link>http://sunnibrown.com/2011/04/15/zenoss-it-operations/</link>
		<comments>http://sunnibrown.com/2011/04/15/zenoss-it-operations/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:09:18 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Explanatory Videos]]></category>
		<category><![CDATA[Product Explanations]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=2119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="600" height="366" src="http://www.youtube.com/embed/IupmBK8K3l4" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2011/04/15/zenoss-it-operations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Millbrook, Inc.: Solving the CIO Dilemma</title>
		<link>http://sunnibrown.com/2011/04/13/solving-the-cio-dilemma/</link>
		<comments>http://sunnibrown.com/2011/04/13/solving-the-cio-dilemma/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:39:47 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Explanatory Videos]]></category>
		<category><![CDATA[Product Explanations]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=2025</guid>
		<description><![CDATA[The Millbrook guys have an excellent solution to a common and painful problem in the insurance industry &#8211; migrating massive amounts of data from one system to another without disrupting business. However, their elegant software and combined experience of over 40 years couldn&#8217;t help them solve a challenge of their own: explaining their solution to [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="600" height="366" src="http://www.youtube.com/embed/Glu746nS9ZE" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>The <a href="http://www.millbrookinc.com/">Millbrook</a> guys have an excellent solution to a common and painful problem in the insurance industry &#8211; migrating massive amounts of data from one system to another without disrupting business. However, their elegant software and combined experience of over 40 years couldn&#8217;t help them solve a challenge of their own: explaining their solution to customers. And what&#8217;s more painful than having an elixir that people don&#8217;t know about? (Let&#8217;s not even consider it.) They chose to partner with BrightSpot to produce a less-than-2-minute-long video that shows in a simple, visual way WHAT their value is and WHY it matters. Minus the jargon, minus the complexity, but plus a great script and the use of visual metaphors. The video will live on their landing page as teaser content to engage in a deeper conversation with a prospective client. So, insurance companies, you can thank us later. <img src='http://sunnibrown.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2011/04/13/solving-the-cio-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenoss: Monitoring for the Modern Data Center</title>
		<link>http://sunnibrown.com/2011/04/02/zenoss-monitoring-for-the-modern-data-center/</link>
		<comments>http://sunnibrown.com/2011/04/02/zenoss-monitoring-for-the-modern-data-center/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 14:32:54 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Explanatory Videos]]></category>
		<category><![CDATA[Product Explanations]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=1996</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="600" height="366" src="http://www.youtube.com/embed/LssQIHdtOD8" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2011/04/02/zenoss-monitoring-for-the-modern-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTQ isn&#8217;t Waiting for Superman: An Illustrated Video about Teaching in 2030</title>
		<link>http://sunnibrown.com/2011/02/10/ctq-isnt-waiting-for-superman-an-illustrated-video-about-teaching-in-2030/</link>
		<comments>http://sunnibrown.com/2011/02/10/ctq-isnt-waiting-for-superman-an-illustrated-video-about-teaching-in-2030/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:18:43 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Explanatory Videos]]></category>
		<category><![CDATA[Product Explanations]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=1856</guid>
		<description><![CDATA[We all saw (or at least heard of) the film Waiting for Superman. And yes, it was a powerful story, no doubt. But one major stakeholder voice was absent from the film &#8211; that of teachers, the dedicated, front-line men and women who work with our children everyday. My client, the Center for Teaching Quality, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="600" height="344" src="http://www.youtube.com/embed/huE3eCAjC6Q" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>We all saw (or at least heard of) the film <a href="http://www.waitingforsuperman.com/">Waiting for Superman</a>. And yes, it was a powerful story, no doubt. But one major stakeholder voice was absent from the film &#8211; that of teachers, the dedicated, front-line men and women who work with our children everyday. My client, the <a href="http://www.teachingquality.org/">Center for Teaching Quality</a>, is well aware of the teacher&#8217;s voice, having dedicated years to creating and promoting <a href="http://www.teacherleaders.org/">a community</a> that empowers teachers to spread transformative learning practices. CTQ leveraged this community and curated knowledge from its teacher-leaders to publish a book that outlines the new ecology of teaching and describes what needs to be done to move it into the 21st century. The book is called <em><a href="http://www.teachingquality.org/publications/teaching-2030-book">Teaching 2030: What We Must Do for Our Students and Our Public Schools</a></em>. And to celebrate its arrival, CTQ asked me to produce an illustrated video that summarizes the book&#8217;s key points and invites people to participate in the future of teaching. So I partnered with Erik Kuntz of <a href="http://squarebearstudio.com/">Square Bear Studio</a> and produced the <a href="http://www.youtube.com/watch?v=T8i7XArXLTw">short video</a> you see above. After countless hours, I&#8217;m happy to say: Teachers, this one is for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2011/02/10/ctq-isnt-waiting-for-superman-an-illustrated-video-about-teaching-in-2030/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gamestorming: A Videographic Explanation</title>
		<link>http://sunnibrown.com/2011/01/17/gamestorming-a-videographic-explanation/</link>
		<comments>http://sunnibrown.com/2011/01/17/gamestorming-a-videographic-explanation/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:06:07 +0000</pubDate>
		<dc:creator>Sunni</dc:creator>
				<category><![CDATA[Explanatory Videos]]></category>
		<category><![CDATA[Gamestorming: A Playbook]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[Product Explanations]]></category>

		<guid isPermaLink="false">http://sunnibrown.com/?p=1832</guid>
		<description><![CDATA[Gamestorming from XPLANE on Vimeo. XPLANE is and will always be among my favorite companies, and my co-author Dave Gray is and will always be among my favorite people. The above video is one more reason why I joined forces with his genius. It explains the essence of our work described in the book Gamestorming. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18880751" width="600" height="366" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/18880751">Gamestorming</a> from <a href="http://vimeo.com/xplane">XPLANE</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://vimeo.com/18880751"><img class="aligncenter size-medium wp-image-1854" title="Screen shot 2011-02-03 at 10.22.51 AM" src="http://sunnibrown.com/wp-content/uploads/2011/01/Screen-shot-2011-02-03-at-10.22.51-AM1-450x236.png" alt="" width="450" height="236" /></a></p>
<p><a href="http://www.xplane.com">XPLANE</a> is and will always be among my favorite companies, and my co-author <a href="http://www.davegrayinfo.com/">Dave Gray</a> is and will always be among my favorite people. The above video is one more reason why I joined forces with his genius. It explains the essence of our work described in the book <a href="http://www.amazon.com/Gamestorming-Playbook-Innovators-Rulebreakers-Changemakers/dp/0596804172/ref=sr_1_1?ie=UTF8&amp;qid=1295319163&amp;sr=8-1"><em>Gamestorming</em></a>. The visual meeting techniques within are about doing what comes naturally to all of us: exploring, discovering, and reorganizing knowledge so we can make something better, at work and in the world. Take three minutes to watch it and then do yourself a favor and re-learn how to solve problems at work. I rarely swear to God, but you&#8217;ll be glad you did. Swear to God. And tell us your experiences at <a href="http://www.gogamestorm.com"><strong>gogamestorm.com</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnibrown.com/2011/01/17/gamestorming-a-videographic-explanation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 4/38 queries in 0.024 seconds using disk: basic
Object Caching 975/1054 objects using disk: basic

Served from: sunnibrown.com @ 2012-05-22 18:19:38 -->
