<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VizThink and the City of Austin</title>
	<atom:link href="http://sunnibrown.com/2009/07/30/um-what-just-happened-vizthink-and-the-city-of-austin/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunnibrown.com/2009/07/30/um-what-just-happened-vizthink-and-the-city-of-austin/</link>
	<description>Visual Notetaking, Gamestorming</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:31:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sunni</title>
		<link>http://sunnibrown.com/2009/07/30/um-what-just-happened-vizthink-and-the-city-of-austin/comment-page-1/#comment-114</link>
		<dc:creator>Sunni</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://sunnibrown.com/?p=790#comment-114</guid>
		<description>Hey Sharon! I was going to solicit your input on the process since you&#039;ve been through numerous visual thinking processes yourself. Yes - I have all of those same questions. Some people expressed confusion as to what they were supposed to do, but then you have to wonder whether those people are learners that like to &quot;hold hands&quot; most of the time. Many people forged ahead and used their own skills at sense-making so that part was interesting for me to witness. I&#039;ve heard from the City and they were very happy with the content generated. So my real comments where about how we got from a to z, not whether we got to z because, for our client we certainly did.</description>
		<content:encoded><![CDATA[<p>Hey Sharon! I was going to solicit your input on the process since you&#8217;ve been through numerous visual thinking processes yourself. Yes &#8211; I have all of those same questions. Some people expressed confusion as to what they were supposed to do, but then you have to wonder whether those people are learners that like to &#8220;hold hands&#8221; most of the time. Many people forged ahead and used their own skills at sense-making so that part was interesting for me to witness. I&#8217;ve heard from the City and they were very happy with the content generated. So my real comments where about how we got from a to z, not whether we got to z because, for our client we certainly did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Henry</title>
		<link>http://sunnibrown.com/2009/07/30/um-what-just-happened-vizthink-and-the-city-of-austin/comment-page-1/#comment-113</link>
		<dc:creator>Sharon Henry</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://sunnibrown.com/?p=790#comment-113</guid>
		<description>It was interesting to see a different way to experiment with visual thinking. And with a large group, an element of &quot;wild and untamed&quot; is to be expected. I know the exercise was running tight on time at the end, but I would have been curious to hear plus/delta comments from the participants, and hear initial reactions from the city stakeholders. What was most surprising about what they saw? I&#039;m sure the results will give the City some great food for thought.</description>
		<content:encoded><![CDATA[<p>It was interesting to see a different way to experiment with visual thinking. And with a large group, an element of &#8220;wild and untamed&#8221; is to be expected. I know the exercise was running tight on time at the end, but I would have been curious to hear plus/delta comments from the participants, and hear initial reactions from the city stakeholders. What was most surprising about what they saw? I&#8217;m sure the results will give the City some great food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunni</title>
		<link>http://sunnibrown.com/2009/07/30/um-what-just-happened-vizthink-and-the-city-of-austin/comment-page-1/#comment-110</link>
		<dc:creator>Sunni</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://sunnibrown.com/?p=790#comment-110</guid>
		<description>Hey Honoria, I don&#039;t have any doubts about your depth of knowledge OR experience. I was just questioning my own understanding and the experience the participants had. Let&#039;s discuss by phone so I can get some education. I know the City was delighted.</description>
		<content:encoded><![CDATA[<p>Hey Honoria, I don&#8217;t have any doubts about your depth of knowledge OR experience. I was just questioning my own understanding and the experience the participants had. Let&#8217;s discuss by phone so I can get some education. I know the City was delighted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: honoria starbuck</title>
		<link>http://sunnibrown.com/2009/07/30/um-what-just-happened-vizthink-and-the-city-of-austin/comment-page-1/#comment-108</link>
		<dc:creator>honoria starbuck</dc:creator>
		<pubDate>Fri, 31 Jul 2009 05:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://sunnibrown.com/?p=790#comment-108</guid>
		<description>Ooops, the plan was actually based on theory of adult learning and emergent design theory.  Sorry I didn&#039;t explain the theoretical underpinnings to address WTF questions. And the outcome was pretty solid for the city which is the point of the process.  I&#039;d love to hear from others about the experience.</description>
		<content:encoded><![CDATA[<p>Ooops, the plan was actually based on theory of adult learning and emergent design theory.  Sorry I didn&#8217;t explain the theoretical underpinnings to address WTF questions. And the outcome was pretty solid for the city which is the point of the process.  I&#8217;d love to hear from others about the experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 1/9 queries in 0.007 seconds using disk: basic
Object Caching 371/377 objects using disk: basic

Served from: sunnibrown.com @ 2012-02-09 05:25:47 -->
